

Forage harvesters
Compare the PRO DX and the PRO SL and choose between the two most powerful forage harvesters on the market!
Our models


Compare : PRO DX IV / PRO SL
| PRO DX IV | PRO SL | |
|---|---|---|
| Engine | Liebherr, 12 cylinders, 850 kW | Liebherr, 12 cylinders, 850 kW |
| Fuel tank | 1400 L | 1300 L |
| Hydraulics | Pump Linde and Bosch/Rexroth, front motor Bosch/Rexroth | Pump and motor Linde and Bosch/Rexroth |
| Rear axle | OMSI + Linde hydraulic motor | OMSI |
| Cab | Panoramic cab New Holland | Panoramic cab New Holland generation 2019 |
| Front / rear tyres | 900/60R38 / 1050/50R32 | 900/60R-38 / 780/50R-28.5 |
| Dimensions (L × W × H) | 12 m × 3,48 m × 4 m | 8,8 m × 3,48 m × 4 m |
| Brakes | Hydrostatic braking, positive and negative (parking) hydraulic brakes on wheels | Hydrostatic braking, hydraulic brakes on all wheels, negative brakes on the front wheels, pneumatic brakes for the trailer |
| Steering | Articulated chassis with power steering, steerable rear wheels | Articulated chassis with power steering |
| Transmission | Hydrostatic on 4 wheels, continuous 0 to 25 km/h | Hydrostatic on all 4 wheels, continuous 0 to 25 km/h |
| Total weight | 25 000 – 30 000 kg depending on equipment | — |
| Harvesting equipment | Grass: EasyFlow Krone; maize: EasyCollect Krone; direct cut: XDisc Krone | — |
| Hopper | 45 m³ | — |
| Harvesting system | — | KRONE feeding, chopping and blower unit |
| Empty weight | — | 21 000 kg |

